Recent Members
Members %
 | 0.44% |
 | 0.44% |
 | 0.88% |
 | 49.12% |
 | 0.44% |
 | 46.9% |
 | 0.88% |
 | 0.44% |
 | 0.44% |
|
Scores
| Feb 04 | Petrojet | 0 | 0 | |  | |
| Feb 04 | Haras El Hodood | 0 | 0 | |  | |
| Feb 02 | | 0 | 0 | |  | |
| Feb 02 | Smouha | 0 | 0 | Ghazl El Mehalla |  | |
| Feb 02 | El Shorta | 0 | 0 | |  | |
| Feb 01 | El Entag El Harby | 1 | 2 | El Geish |  | |
| Feb 01 | | 3 | 1 | Al Ahly |  | |
| Feb 01 | | 1 | 2 | ENPPI |  | |
| Jan 31 | | 0 | 1 | Haras El Hodood |  | |
| Jan 28 | Al Ahly | 2 | 0 | |  | |
| Jan 28 | Ismaily | 0 | 0 | |  | |
| Jan 28 | | 0 | 1 | |  | |
| Jan 28 | | 1 | 1 | El Shorta |  | |
| Jan 28 | Ghazl El Mehalla | 2 | 0 | El Entag El Harby |  | |
| Jan 27 | ENPPI | 2 | 1 | Zamalek |  | |
| Jan 27 | | 2 | 0 | Smouha |  | |
| Jan 27 | El Gounah | 3 | 1 | Petrojet |  | |
| Jan 24 | | 0 | 0 | Smouha |  | |
| Jan 24 | Ghazl El Mehalla | 0 | 0 | El Entag El Harby |  | |
| Jan 24 | Al Ahly | 0 | 0 | |  | |
| Jan 20 | El Entag El Harby | 2 | 3 | |  | |
| Jan 20 | El Geish | 3 | 0 | Ghazl El Mehalla |  | |
| Jan 19 | Zamalek | 2 | 1 | |  | |
| Jan 19 | | 0 | 1 | Ismaily |  | |
| Jan 19 | Haras El Hodood | 1 | 0 | El Gounah |  | |
| Jan 19 | | 2 | 1 | |  | |
| Jan 18 | El Shorta | 0 | 1 | Al Ahly |  | |
| Jan 18 | | 1 | 0 | ENPPI |  | |
| Jan 18 | Smouha | 3 | 1 | |  | |
| Jan 15 | | 2 | 2 | El Geish |  | |
| Jan 15 | | 0 | 2 | Zamalek |  | |
| Jan 15 | El Gounah | 2 | 1 | |  | |
| Jan 14 | Petrojet | 0 | 3 | Haras El Hodood |  | |
| Jan 14 | | 2 | 0 | |  | |
| Jan 14 | | 2 | 0 | El Entag El Harby |  | |
| Jan 14 | Al Ahly | 3 | 1 | Smouha |  | |
| Jan 13 | Ismaily | 1 | 1 | El Shorta |  | |
| Jan 13 | ENPPI | 3 | 0 | |  | |
| Jan 11 | Zamalek | 1 | 0 | El Gounah |  | |
| Jan 11 | El Entag El Harby | 1 | 1 | Al Ahly |  | |
| Jan 11 | Ghazl El Mehalla | 0 | 0 | |  | |
| Jan 10 | | 0 | 0 | Petrojet |  | |
| Jan 10 | El Geish | 1 | 1 | |  | |
| Jan 10 | | 2 | 0 | |  | |
| Jan 09 | El Shorta | 0 | 1 | ENPPI |  | |
| Jan 09 | Smouha | 2 | 1 | Ismaily |  | |
| Jan 09 | | 4 | 1 | |  | |
| Jan 07 | | 0 | 1 | Zamalek |  | |
| Jan 05 | Al Ahly | 3 | 0 | El Geish |  | |
| Jan 05 | Ismaily | 2 | 0 | El Entag El Harby |  | |
| Jan 05 | | 2 | 1 | |  | |
| Jan 05 | | 5 | 1 | Ghazl El Mehalla |  | |
| Jan 05 | El Gounah | 0 | 1 | |  | |
| Jan 04 | ENPPI | 2 | 0 | Smouha |  | |
| Jan 04 | Haras El Hodood | 3 | 2 | |  | |
| Jan 03 | | 0 | 1 | El Shorta |  | |
| Jan 03 | Petrojet | 1 | 1 | Zamalek |  | |
| Jan 01 | El Geish | 1 | 2 | Ismaily |  | |
| Dec 31 | | 4 | 1 | El Gounah |  | |
| Dec 31 | | 3 | 3 | |  | |
| Dec 31 | Ghazl El Mehalla | 0 | 2 | Al Ahly |  | |
| Dec 30 | Zamalek | 2 | 1 | |  | |
| Dec 30 | El Shorta | 1 | 0 | |  | |
| Dec 30 | Smouha | 2 | 1 | |  | |
| Dec 30 | El Entag El Harby | 0 | 2 | ENPPI |  | |
| Dec 27 | Al Ahly | 1 | 0 | Ismaily |  | |
| Dec 26 | | 0 | 2 | Zamalek |  | |
| Dec 26 | Petrojet | 1 | 1 | |  | |
| Dec 26 | Haras El Hodood | 2 | 1 | |  | |
| Dec 26 | El Gounah | 0 | 0 | El Shorta |  | |
| Dec 26 | ENPPI | 2 | 2 | El Geish |  | |
| Dec 25 | | 0 | 0 | El Entag El Harby |  | |
| Dec 25 | | 3 | 3 | Smouha |  | |
| Dec 23 | | 1 | 2 | Al Ahly |  | |
| Dec 22 | | 0 | 1 | Ismaily |  | |
| Dec 22 | | 2 | 3 | Haras El Hodood |  | |
| Dec 22 | El Shorta | 2 | 0 | Petrojet |  | |
| Dec 22 | Ghazl El Mehalla | 2 | 1 | ENPPI |  | |
| Dec 22 | | 1 | 0 | |  | |
| Dec 21 | El Geish | 1 | 1 | |  | |
| Dec 21 | El Entag El Harby | 0 | 0 | |  | |
| Dec 21 | Smouha | 0 | 1 | El Gounah |  | |
| Dec 18 | Ismaily | 0 | 0 | |  | |
| Dec 18 | Haras El Hodood | 2 | 0 | El Shorta |  | |
| Dec 18 | ENPPI | 3 | 3 | |  | |
| Dec 18 | | 1 | 0 | |  | |
| Dec 17 | | 1 | 1 | Ghazl El Mehalla |  | |
| Dec 17 | Petrojet | 0 | 0 | Smouha |  | |
| Dec 17 | | 1 | 0 | El Geish |  | |
| Dec 17 | El Gounah | 3 | 0 | El Entag El Harby |  | |
| Dec 14 | | 1 | 3 | Zamalek |  | |
| Dec 14 | | 2 | 1 | ENPPI |  | |
| Dec 14 | El Shorta | 2 | 0 | |  | |
| Dec 13 | Ghazl El Mehalla | 0 | 0 | |  | |
| Dec 13 | El Entag El Harby | 0 | 0 | Petrojet |  | |
| Dec 13 | Smouha | 1 | 2 | Haras El Hodood |  | |
| Dec 12 | | 0 | 0 | |  | |
| Dec 12 | El Geish | 1 | 1 | El Gounah |  | |
| Nov 19 | Al Ahly | 0 | 0 | Ismaily |  | |
| Nov 18 | El Geish | 0 | 0 | El Gounah |  | |
| Nov 18 | Ghazl El Mehalla | 0 | 0 | |  | |
| Nov 18 | | 0 | 0 | ENPPI |  | |
| Nov 18 | Smouha | 0 | 0 | Haras El Hodood |  | |
| Nov 18 | | 0 | 0 | Zamalek |  | |
| Nov 08 | Zamalek | 1 | 2 | El Shorta |  | |
| Nov 08 | Haras El Hodood | 3 | 0 | El Entag El Harby |  | |
| Nov 08 | Petrojet | 1 | 1 | El Geish |  | |
| Nov 08 | | 2 | 1 | Smouha |  | |
| Nov 07 | | 0 | 0 | |  | |
| Nov 07 | ENPPI | 2 | 3 | Al Ahly |  | |
| Nov 07 | El Gounah | 2 | 2 | Ghazl El Mehalla |  | |
| Nov 03 | El Geish | 0 | 1 | Haras El Hodood |  | |
| Nov 03 | Ghazl El Mehalla | 2 | 2 | Petrojet |  | |
| Nov 03 | | 5 | 2 | |  | |
| Nov 03 | Smouha | 0 | 1 | Zamalek |  | |
| Nov 02 | El Entag El Harby | 1 | 0 | |  | |
| Nov 02 | | 0 | 0 | El Gounah |  | |
| Nov 02 | Al Ahly | 3 | 1 | |  | |
| Nov 02 | Ismaily | 2 | 1 | ENPPI |  | |
| Nov 02 | El Shorta | 0 | 0 | |  | |
| Oct 29 | Haras El Hodood | 1 | 0 | Ghazl El Mehalla |  | |
| Oct 28 | Zamalek | 3 | 1 | El Entag El Harby |  | |
| Oct 28 | | 0 | 2 | Al Ahly |  | |
| Oct 28 | | 1 | 2 | Ismaily |  | |
| Oct 28 | | 2 | 1 | El Geish |  | |
| Oct 27 | | 2 | 2 | El Shorta |  | |
| Oct 27 | | 1 | 1 | Smouha |  | |
| Oct 27 | Petrojet | 0 | 1 | |  | |
| Oct 27 | El Gounah | 1 | 1 | |  | |
| Oct 24 | El Geish | 1 | 1 | Zamalek |  | |
| Oct 24 | Ismaily | 1 | 1 | |  | |
| Oct 24 | ENPPI | 3 | 2 | |  | |
| Oct 24 | Ghazl El Mehalla | 0 | 3 | |  | |
| Oct 23 | Al Ahly | 1 | 1 | El Gounah |  | |
| Oct 23 | | 1 | 2 | Haras El Hodood |  | |
| Oct 23 | El Entag El Harby | 1 | 1 | |  | |
| Oct 23 | | 2 | 3 | Petrojet |  | |
| Oct 23 | Smouha | 1 | 1 | |  | |
| Oct 19 | Zamalek | 6 | 1 | Ghazl El Mehalla |  | |
| Oct 19 | | 3 | 0 | ENPPI |  | |
| Oct 19 | | 1 | 2 | |  | |
| Oct 19 | El Gounah | 4 | 1 | Ismaily |  | |
| Oct 18 | | 0 | 0 | El Entag El Harby |  | |
| Oct 18 | El Shorta | 2 | 0 | Smouha |  | |
| Oct 18 | Petrojet | 2 | 2 | Al Ahly |  | |
| Oct 18 | | 1 | 1 | El Geish |  | |
| Oct 18 | Haras El Hodood | 1 | 1 | |  | |
| Oct 15 | | 1 | 1 | |  | |
| Oct 15 | ENPPI | 3 | 3 | El Gounah |  | |
| Oct 14 | Al Ahly | 1 | 0 | Haras El Hodood |  | |
| Oct 14 | Ghazl El Mehalla | 0 | 3 | |  | |
| Oct 14 | El Entag El Harby | 1 | 2 | El Shorta |  | |
| Oct 14 | El Geish | 2 | 1 | |  | |
| Oct 14 | | 3 | 0 | |  | |
| Oct 14 | Ismaily | 3 | 1 | Petrojet |  | |
| Jul 11 | | 1 | 2 | Smouha |  | |
| Jul 10 | Al Ahly | 2 | 2 | |  | |
| Jul 10 | El Geish | 2 | 1 | El Gounah |  | |
| Jul 10 | | 0 | 0 | El Shorta |  | |
| Jul 10 | | 3 | 2 | Al Mokawloon Al Arab |  | |
| Jul 10 | El Entag El Harby | 1 | 3 | Zamalek |  | |
| Jul 10 | Haras El Hodood | 2 | 0 | Ismaily |  | |
| Jul 10 | Petrojet | 1 | 1 | ENPPI |  | |
| Jul 07 | Zamalek | 1 | 1 | |  | |
| Jul 07 | Al Mokawloon Al Arab | 1 | 5 | Al Ahly |  | |
| Jul 07 | ENPPI | 2 | 1 | Haras El Hodood |  | |
| Jul 07 | Ismaily | 5 | 0 | El Entag El Harby |  | |
| Jul 07 | Smouha | 2 | 4 | |  | |
| Jul 07 | | 1 | 1 | |  | |
| Jul 07 | El Shorta | 2 | 0 | El Geish |  | |
| Jul 07 | El Gounah | 1 | 0 | Petrojet |  | |
| Jul 03 | El Geish | 0 | 0 | |  | |
| Jul 03 | | 0 | 0 | Al Mokawloon Al Arab |  | |
| Jul 03 | Al Ahly | 2 | 2 | Smouha |  | |
| Jul 03 | | 1 | 1 | Zamalek |  | |
| Jul 03 | | 2 | 1 | Ismaily |  | |
| Jul 03 | El Entag El Harby | 0 | 0 | ENPPI |  | |
| Jul 03 | Haras El Hodood | 3 | 1 | Petrojet |  | |
| Jul 03 | El Gounah | 0 | 0 | El Shorta |  | |
| Jun 29 | Zamalek | 2 | 2 | Al Ahly |  | |
| Jun 29 | Smouha | 2 | 1 | |  | |
| Jun 29 | Haras El Hodood | 3 | 1 | El Gounah |  | |
| Jun 29 | Petrojet | 1 | 0 | El Entag El Harby |  | |
| Jun 29 | ENPPI | 3 | 1 | |  | |
| Jun 29 | Ismaily | 2 | 0 | |  | |
| Jun 28 | | 1 | 1 | El Shorta |  | |
| Jun 28 | Al Mokawloon Al Arab | 0 | 0 | El Geish |  | |
| Jun 25 | Al Ahly | 2 | 1 | Ismaily |  | |
| Jun 25 | | 2 | 0 | Zamalek |  | |
| Jun 25 | | 1 | 0 | ENPPI |  | |
| Jun 25 | | 4 | 2 | Petrojet |  | |
| Jun 25 | El Entag El Harby | 1 | 4 | Haras El Hodood |  | |
| Jun 24 | El Shorta | 2 | 0 | Al Mokawloon Al Arab |  | |
| Jun 24 | El Geish | 0 | 1 | Smouha |  | |
| Jun 24 | El Gounah | 2 | 2 | |  | |
| Jun 21 | ENPPI | 1 | 2 | Al Ahly |  | |
| Jun 21 | Ismaily | 0 | 0 | |  | |
| Jun 21 | | 0 | 5 | Haras El Hodood |  | |
| Jun 20 | Zamalek | 0 | 0 | El Geish |  | |
| Jun 20 | Petrojet | 1 | 1 | |  | |
| Jun 20 | Al Mokawloon Al Arab | 0 | 2 | |  | |
| Jun 20 | Smouha | 1 | 1 | El Shorta |  | |
| Jun 20 | El Entag El Harby | 1 | 0 | El Gounah |  | |
| Jun 15 | | 0 | 2 | |  | |
| Jun 15 | Petrojet | 0 | 0 | El Shorta |  | |
| Jun 10 | Al Ahly | 2 | 0 | Petrojet |  | |
| Jun 10 | El Geish | 1 | 0 | Ismaily |  | |
| Jun 10 | | 2 | 1 | Haras El Hodood |  | |
| Jun 09 | El Shorta | 1 | 3 | Zamalek |  | |
| Jun 09 | | 1 | 0 | ENPPI |  | |
| Jun 09 | El Gounah | 2 | 1 | Al Mokawloon Al Arab |  | |
| Jun 08 | | 0 | 0 | El Entag El Harby |  | |
| Jun 08 | | 2 | 0 | Smouha |  | |
| May 26 | Zamalek | 0 | 1 | |  | |
| May 26 | | 3 | 1 | El Gounah |  | |
| May 26 | Ismaily | 4 | 1 | El Shorta |  | |
| May 26 | Smouha | 0 | 2 | Al Mokawloon Al Arab |  | |
| May 25 | ENPPI | 1 | 0 | El Geish |  | |
| May 25 | El Entag El Harby | 2 | 1 | |  | |
| May 25 | Haras El Hodood | 0 | 3 | Al Ahly |  | |
| May 25 | Petrojet | 0 | 1 | |  | |
| May 22 | | 0 | 0 | Ismaily |  | |
| May 21 | Al Mokawloon Al Arab | 2 | 3 | Zamalek |  | |
| May 21 | El Geish | 1 | 0 | Petrojet |  | |
| May 21 | El Gounah | 1 | 0 | Smouha |  | |
| May 20 | Al Ahly | 2 | 2 | El Entag El Harby |  | |
| May 20 | | 1 | 0 | Haras El Hodood |  | |
| May 20 | El Shorta | 0 | 1 | ENPPI |  | |
| May 16 | | 1 | 2 | Al Ahly |  | |
| May 16 | | 0 | 0 | El Gounah |  | |
| May 16 | Haras El Hodood | 1 | 1 | El Geish |  | |
| May 15 | Zamalek | 3 | 0 | Smouha |  | |
| May 15 | El Entag El Harby | 0 | 0 | |  | |
| May 15 | ENPPI | 1 | 1 | |  | |
| May 15 | Ismaily | 0 | 1 | Al Mokawloon Al Arab |  | |
| May 12 | Al Ahly | 1 | 0 | |  | |
| May 12 | El Shorta | 1 | 0 | Haras El Hodood |  | |
| May 10 | Al Mokawloon Al Arab | 1 | 2 | ENPPI |  | |
| May 10 | | 3 | 1 | Petrojet |  | |
| May 10 | Smouha | 2 | 4 | Ismaily |  | |
| May 10 | El Gounah | 2 | 1 | Zamalek |  | |
| May 09 | El Geish | 0 | 0 | El Entag El Harby |  | |
| May 09 | | 2 | 0 | |  | |
| May 03 | Al Ahly | 1 | 0 | El Gounah |  | |
| May 03 | ENPPI | 1 | 1 | Smouha |  | |
| May 03 | | 3 | 1 | |  | |
| May 02 | Petrojet | 1 | 3 | Al Mokawloon Al Arab |  | |
| May 02 | | 2 | 0 | El Geish |  | |
| May 02 | El Entag El Harby | 2 | 3 | El Shorta |  | |
| May 02 | Haras El Hodood | 0 | 1 | |  | |
| May 02 | Ismaily | 0 | 0 | Zamalek |  | |
| Apr 29 | | 0 | 0 | Al Ahly |  | |
| Apr 28 | Al Mokawloon Al Arab | 0 | 1 | Haras El Hodood |  | |
| Apr 26 | Zamalek | 0 | 0 | ENPPI |  | |
| Apr 26 | El Shorta | 1 | 0 | |  | |
| Apr 26 | Smouha | 0 | 1 | Petrojet |  | |
| Apr 26 | | 0 | 0 | El Entag El Harby |  | |
| Apr 25 | El Geish | 3 | 1 | |  | |
| Apr 25 | El Gounah | 2 | 3 | Ismaily |  | |
| Apr 20 | El Entag El Harby | 1 | 1 | Al Mokawloon Al Arab |  | |
| Apr 20 | Petrojet | 1 | 2 | Zamalek |  | |
| Apr 20 | | 0 | 0 | El Shorta |  | |
| Apr 19 | | 1 | 1 | |  | |
| Apr 19 | | 1 | 1 | El Gounah |  | |
| Apr 19 | Haras El Hodood | 1 | 0 | Smouha |  | |
| Apr 19 | ENPPI | 0 | 0 | Ismaily |  | |
| Apr 17 | Al Ahly | 1 | 0 | El Geish |  | |
| Apr 14 | | 4 | 0 | |  | |
| Apr 14 | Al Mokawloon Al Arab | 0 | 3 | |  | |
| Apr 14 | Zamalek | 2 | 1 | Haras El Hodood |  | |
| Apr 13 | El Shorta | 1 | 2 | Al Ahly |  | |
| Apr 13 | El Geish | 1 | 1 | |  | |
| Apr 13 | Ismaily | 1 | 1 | Petrojet |  | |
| Apr 13 | Smouha | 3 | 2 | El Entag El Harby |  | |
| Apr 13 | El Gounah | 2 | 1 | ENPPI |  | |
| Jan 22 | El Shorta | 2 | 0 | |  | |
| Jan 22 | | 1 | 1 | Al Ahly |  | |
| Jan 21 | Zamalek | 0 | 0 | El Entag El Harby |  | |
| Jan 21 | Ismaily | 3 | 2 | Haras El Hodood |  | |
| Jan 20 | ENPPI | 1 | 3 | Petrojet |  | |
| Jan 20 | Smouha | 2 | 2 | |  | |
| Jan 20 | Al Mokawloon Al Arab | 1 | 1 | |  | |
| Jan 20 | El Gounah | 2 | 2 | El Geish |  | |
| Dec 30 | Al Ahly | 0 | 0 | Zamalek |  | |
| Dec 25 | Al Ahly | 1 | 1 | Al Mokawloon Al Arab |  | |
| Dec 25 | El Geish | 1 | 0 | El Shorta |  | |
| Dec 25 | El Entag El Harby | 1 | 1 | Ismaily |  | |
| Dec 25 | Haras El Hodood | 2 | 3 | ENPPI |  | |
| Dec 24 | | 0 | 2 | Zamalek |  | |
| Dec 24 | | 1 | 0 | |  | |
| Dec 24 | | 0 | 3 | Smouha |  | |
| Dec 24 | Petrojet | 1 | 0 | El Gounah |  | |
| Dec 21 | Al Ahly | 2 | 1 | Haras El Hodood |  | |
| Dec 10 | | 2 | 2 | Al Ahly |  | |
| Dec 09 | Haras El Hodood | 1 | 0 | El Shorta |  | |
| Dec 09 | Ismaily | 3 | 2 | Smouha |  | |
| Dec 03 | Al Mokawloon Al Arab | 1 | 1 | |  | |
| Dec 03 | ENPPI | 3 | 2 | El Entag El Harby |  | |
| Dec 03 | Petrojet | 3 | 0 | Haras El Hodood |  | |
| Dec 03 | Ismaily | 1 | 0 | |  | |
| Dec 03 | El Shorta | 1 | 0 | El Gounah |  | |
| Dec 02 | Zamalek | 4 | 3 | |  | |
| Dec 02 | Smouha | 1 | 1 | Al Ahly |  | |
| Dec 02 | | 1 | 1 | El Geish |  | |
| Nov 25 | El Shorta | 3 | 0 | |  | |
| Nov 25 | El Entag El Harby | 3 | 2 | Petrojet |  | |
| Nov 25 | | 2 | 3 | ENPPI |  | |
| Nov 25 | | 1 | 3 | Smouha |  | |
| Nov 25 | | 1 | 3 | Ismaily |  | |
| Nov 25 | El Gounah | 2 | 0 | Haras El Hodood |  | |
| Nov 25 | El Geish | 2 | 1 | Al Mokawloon Al Arab |  | |
| Nov 21 | Zamalek | 1 | 0 | |  | |
| Nov 21 | ENPPI | 2 | 0 | |  | |
| Nov 21 | Ismaily | 3 | 1 | Al Ahly |  | |
| Nov 21 | | 0 | 0 | El Gounah |  | |
| Nov 20 | Al Mokawloon Al Arab | 0 | 0 | El Shorta |  | |
| Nov 20 | Haras El Hodood | 1 | 1 | El Entag El Harby |  | |
| Nov 20 | Petrojet | 1 | 1 | |  | |
| Nov 20 | Smouha | 1 | 1 | El Geish |  | |
| Nov 10 | Zamalek | 3 | 2 | Ismaily |  | |
| Nov 10 | | 1 | 1 | Haras El Hodood |  | |
| Nov 09 | El Gounah | 1 | 1 | Al Ahly |  | |
| Nov 05 | El Shorta | 1 | 1 | Smouha |  | |
| Nov 05 | | 2 | 3 | Petrojet |  | |
| Nov 04 | Al Ahly | 3 | 2 | ENPPI |  | |
| Nov 04 | El Geish | 2 | 2 | Zamalek |  | |
| Nov 04 | | 2 | 0 | Ismaily |  | |
| Nov 04 | | 2 | 0 | Al Mokawloon Al Arab |  | |
| Nov 04 | | 0 | 1 | Haras El Hodood |  | |
| Nov 04 | El Gounah | 1 | 0 | El Entag El Harby |  | |
| Oct 27 | Zamalek | 2 | 0 | El Shorta |  | |
| Oct 27 | Al Mokawloon Al Arab | 0 | 0 | El Gounah |  | |
| Oct 27 | Ismaily | 3 | 0 | El Geish |  | |
| Oct 27 | Petrojet | 0 | 1 | Al Ahly |  | |
| Oct 26 | Haras El Hodood | 0 | 2 | |  | |
| Oct 25 | El Entag El Harby | 1 | 1 | |  | |
| Oct 25 | ENPPI | 0 | 0 | |  | |
| Oct 25 | Smouha | 0 | 1 | |  | |
| Oct 02 | | 3 | 4 | Zamalek |  | |
| Oct 02 | | 0 | 0 | Petrojet |  | |
| Oct 02 | El Geish | 0 | 2 | ENPPI |  | |
| Oct 01 | El Shorta | 2 | 1 | Ismaily |  | |
| Oct 01 | | 3 | 6 | El Entag El Harby |  | |
| Oct 01 | Al Mokawloon Al Arab | 2 | 1 | Smouha |  | |
| Oct 01 | El Gounah | 0 | 2 | |  | |
| Sep 27 | Zamalek | 1 | 0 | Al Mokawloon Al Arab |  | |
| Sep 27 | Ismaily | 1 | 1 | |  | |
| Sep 27 | | 1 | 0 | |  | |
| Sep 27 | El Entag El Harby | 1 | 2 | Al Ahly |  | |
| Sep 27 | Petrojet | 2 | 2 | El Geish |  | |
| Sep 27 | Haras El Hodood | 1 | 0 | |  | |
| Sep 26 | ENPPI | 0 | 1 | El Shorta |  | |
| Sep 26 | Smouha | 0 | 0 | El Gounah |  | |
| Sep 23 | Al Ahly | 1 | 0 | |  | |
| Sep 23 | El Geish | 1 | 2 | Haras El Hodood |  | |
| Sep 23 | Al Mokawloon Al Arab | 2 | 1 | Ismaily |  | |
| Sep 18 | | 1 | 0 | ENPPI |  | |
| Sep 18 | | 1 | 0 | El Entag El Harby |  | |
| Sep 17 | El Shorta | 1 | 1 | Petrojet |  | |
| Sep 17 | Smouha | 1 | 3 | Zamalek |  | |
| Sep 17 | El Gounah | 0 | 2 | |  | |
| Sep 14 | ENPPI | 2 | 1 | Al Mokawloon Al Arab |  | |
| Sep 14 | | 0 | 4 | |  | |
| Sep 13 | Zamalek | 1 | 1 | El Gounah |  | |
| Sep 13 | El Entag El Harby | 0 | 0 | El Geish |  | |
| Sep 13 | Petrojet | 2 | 1 | |  | |
| Aug 28 | El Geish | 2 | 1 | |  | |
| Aug 28 | Smouha | 0 | 0 | ENPPI |  | |
| Aug 28 | | 2 | 2 | |  | |
| Aug 27 | Al Mokawloon Al Arab | 0 | 1 | Petrojet |  | |
| Aug 27 | El Shorta | 3 | 0 | El Entag El Harby |  | |
| Aug 24 | | 0 | 1 | El Geish |  | |
| Aug 24 | Al Ahly | 1 | 1 | |  | |
| Aug 23 | Petrojet | 1 | 0 | Smouha |  | |
| Aug 23 | Haras El Hodood | 1 | 1 | Al Mokawloon Al Arab |  | |
| Aug 23 | Ismaily | 2 | 1 | El Gounah |  | |
| Aug 23 | ENPPI | 3 | 1 | Zamalek |  | |
| Aug 22 | | 2 | 3 | El Shorta |  | |
| Aug 22 | El Entag El Harby | 2 | 1 | |  | |
| Aug 20 | El Geish | 0 | 1 | Al Ahly |  | |
| Aug 19 | Smouha | 2 | 2 | Haras El Hodood |  | |
| Aug 19 | Ismaily | 2 | 1 | ENPPI |  | |
| Aug 15 | Zamalek | 2 | 0 | Petrojet |  | |
| Aug 15 | | 6 | 2 | |  | |
| Aug 14 | Al Mokawloon Al Arab | 2 | 3 | El Entag El Harby |  | |
| Aug 14 | El Shorta | 0 | 0 | |  | |
| Aug 14 | El Gounah | 2 | 1 | |  | |
| Aug 06 | Al Ahly | 0 | 0 | El Shorta |  | |
| Aug 06 | ENPPI | 1 | 0 | El Gounah |  | |
| Aug 06 | | 1 | 1 | |  | |
| Aug 06 | Petrojet | 0 | 1 | Ismaily |  | |
| Aug 06 | | 2 | 1 | El Geish |  | |
| Aug 05 | El Entag El Harby | 1 | 0 | Smouha |  | |
| Aug 05 | Haras El Hodood | 2 | 2 | Zamalek |  | |
| Aug 05 | | 4 | 1 | Al Mokawloon Al Arab |  | |
| May 17 | Haras El Hodood | 1 | 1 | Ghazl El Mehalla |  | |
| May 17 | El Masry | 1 | 1 | El Gounah |  | |
| May 17 | Al Ahly | 1 | 0 | El Entag El Harby |  | |
| May 17 | ENPPI | 1 | 0 | El Ittihad |  | |
| May 17 | El Shorta | 2 | 0 | El Geish |  | |
| May 17 | Petrojet | 0 | 3 | Al Mokawloon Al Arab |  | |
| May 17 | El Mansura | 0 | 0 | Zamalek |  | |
| May 17 | Asyut Petrol | 1 | 2 | Ismaily |  | |
| May 13 | El Gounah | 0 | 0 | Al Ahly |  | |
| May 13 | Ghazl El Mehalla | 0 | 0 | El Shorta |  | |
| May 13 | El Entag El Harby | 0 | 2 | Haras El Hodood |  | |
| May 13 | Ismaily | 1 | 1 | El Masry |  | |
| May 13 | Zamalek | 4 | 1 | Asyut Petrol |  | |
| May 13 | Al Mokawloon Al Arab | 1 | 3 | ENPPI |  | |
| May 13 | El Ittihad | 1 | 1 | El Mansura |  | |
| May 13 | El Geish | 3 | 2 | Petrojet |  | |
| May 03 | Al Ahly | 1 | 1 | Ismaily |  | |
| May 03 | El Geish | 0 | 0 | Ghazl El Mehalla |  | |
| May 03 | El Shorta | 2 | 0 | El Entag El Harby |  | |
| May 03 | Haras El Hodood | 1 | 1 | El Gounah |  | |
| May 03 | El Masry | 1 | 3 | Zamalek |  | |
| May 03 | El Mansura | 1 | 1 | Al Mokawloon Al Arab |  | |
| May 03 | ENPPI | 0 | 0 | Petrojet |  | |
| May 03 | Asyut Petrol | 4 | 2 | El Ittihad |  | |
| Apr 29 | El Shorta | 0 | 0 | Petrojet |  | |
| Apr 29 | Haras El Hodood | 4 | 0 | ENPPI |  | |
| Apr 29 | El Geish | 1 | 1 | Ismaily |  | |
| Apr 29 | Al Ahly | 3 | 0 | El Mansura |  | |
| Apr 24 | ENPPI | 0 | 0 | El Geish |  | |
| Apr 16 | Al Mokawloon Al Arab | 4 | 2 | Asyut Petrol |  | |
| Apr 16 | El Ittihad | 1 | 1 | El Masry |  | |
| Apr 16 | Ismaily | 0 | 0 | Haras El Hodood |  | |
| Apr 16 | El Entag El Harby | 2 | 0 | Ghazl El Mehalla |  | |
| Apr 16 | Petrojet | 1 | 0 | El Mansura |  | |
| Apr 16 | El Gounah | 0 | 1 | El Shorta |  | |
| Apr 16 | Zamalek | 3 | 3 | Al Ahly |  | |
| Apr 12 | El Masry | 0 | 0 | Al Mokawloon Al Arab |  | |
| Apr 12 | Asyut Petrol | 2 | 3 | Petrojet |  | |
| Apr 12 | El Shorta | 0 | 0 | Ismaily |  | |
| Apr 12 | Ghazl El Mehalla | 0 | 0 | El Gounah |  | |
| Apr 11 | Al Ahly | 1 | 0 | El Ittihad |  | |
| Apr 11 | Haras El Hodood | 2 | 1 | Zamalek |  | |
| Apr 11 | El Mansura | 0 | 0 | ENPPI |  | |
| Apr 11 | El Geish | 1 | 1 | El Entag El Harby |  | |
| Apr 08 | Petrojet | 0 | 0 | El Masry |  | |
| Apr 08 | Ismaily | 2 | 0 | Ghazl El Mehalla |  | |
| Apr 07 | Zamalek | 1 | 1 | El Shorta |  | |
| Apr 07 | Al Mokawloon Al Arab | 1 | 1 | Al Ahly |  | |
| Apr 07 | El Ittihad | 1 | 1 | Haras El Hodood |  | |
| Apr 07 | ENPPI | 3 | 1 | Asyut Petrol |  | |
| Apr 07 | El Mansura | 0 | 0 | El Geish |  | |
